India’s rising wrestling sensation Antim Panghal’s unbeaten run within the ongoing World Wrestling Championship got here to a halt as she misplaced to Vanesa Kaladzinskaya of Belarussia on technical superiority 5-4. Nevertheless, all just isn’t over for the 19-year-old sensation as she will nonetheless acquire an Olympic quota if she wins the match slated to be performed between the losers of the bronze-medal fixture.
Antim was the one Indian wrestler (though competing as a impartial athlete because the United World Wrestling suspended the Wrestling Federation of India on grounds of not conducting the elections on time) who efficiently made her method into the semis after profitable her first three fixtures.
Antim made a vibrant begin to her day after beating the reigning champion Olivia Dominique Parrish of the USA. Her bout towards Parrish noticed her comeback from a deficit of 0-2 and declare victory on the finish. Antim continued her profitable run within the subsequent recreation when she took on Roksana Marta Zasina of Poland and outplayed her by technical superiority. After defeating Zasina Antim discovered herself up towards Natalia Malysheva of Russia (competing as a impartial athlete) and emerged victorious by a margin of 9-6.
Among the many different feminine Indian wrestlers Jyoti Berwal (72 KG), Priyanka (68 KG) and Manisha (62 KG) misplaced their respective fixtures and have crashed out of the event. 10 of India’s males free-style wrestlers additionally acquired eradicated with out incomes an Olympic quota or securing a medal in non-Olympic classes.
Full schedule:
Date | EVENTS |
16 September | Males’s Freestyle (61 kg, 70 kg, 86 kg, 125 kg) Qualification spherical and Semifinal |
17 September | Males’s Freestyle (57 kg, 74 kg, 79 kg, 92 kg) Qualification spherical and Semifinal, Males’s Freestyle (61 kg, 70 kg, 86 kg, 125 kg) Last |
18 September | Males’s Freestyle (65 kg, 97 kg), Girls’s Freestyle (55 kg, 59 kg) Qualification spherical and Semifinal, Males’s Freestyle (57 kg, 74 kg, 79 kg, 92 kg) Last |
19 September | Girls’s Freestyle (50 kg, 57 kg, 65 kg, 76 kg) Qualification spherical and Semifinal, Males’s Freestyle (65 kg, 97 kg) Last, Girls’s Freestyle (55 kg, 59 kg) Last |
20 September | Girls’s Freestyle (53 kg, 62 kg, 68 kg, 72 kg) Qualification spherical and Semifinal Girls’s Freestyle (50 kg, 57 kg, 65 kg, 76 kg) Last |
21 September | Males’s Greco Roman (55 kg, 77 kg, 82 kg, 130 kg) Qualification spherical and Semifinal, Girls’s Freestyle (53 kg, 62 kg, 68 kg, 72 kg) Last |
22 September | Males’s Greco Roman (60 kg, 72 kg, 97 kg) Qualification spherical and Semifinal, Males’s Greco Roman (55 kg, 77 kg, 82 kg, 130 kg) Last |
23 September | Males’s Greco Roman (63 kg, 67 kg, 87 kg) Qualification spherical and Semifinal, Males’s Greco Roman (60 kg, 72 kg, 97 kg) Last |
24 September | Males’s Greco Roman (63 kg, 67 kg, 87 kg) Last |
Newest Sports activities Information