My India First

My India First

JEE Important End result 2024: Percentile, Marks, and Rank Traits

The Nationwide Testing Company (NTA) has formally introduced the outcomes for JEE Important 2024 Session 1 or the January session. Performed throughout a number of dates from January 24 to February 1, 2024, the examination noticed a exceptional turnout of aspirants. The JEE Important outcome hyperlink is now energetic on the official web site, jeemain.nta.ac.in, enabling candidates to view their scorecards.
A noteworthy spotlight of this yr’s JEE Important examination is the excellent efficiency of 23 college students who achieved an ideal 100 percentile.Impressively, seven of those excessive achievers hail from Telangana, reflecting the varied expertise pool throughout the nation. Notably, Aarav Bhatt from Haryana and Dwija Dharmeshkumar Patel from Maharashtra secured the highest positions amongst girls and boys, respectively.
The JEE Mains 2024 Rank Calculator is a helpful instrument for candidates to gauge their efficiency. The NTA releases outcomes primarily based on the normalized rating, often known as the NTA rating, which determines candidates’ percentiles. Given the examination’s multiple-shift format, NTA normalizes scores to make sure equity and accuracy within the evaluation course of.
Candidates’ JEE Important 2024 ranks are decided primarily based on their percentiles. The highest 2.5 lakh rank holders will qualify to look for JEE Superior 2024 or IIT JEE, paving their approach in the direction of prestigious engineering institutes.
Understanding the correlation between marks, percentiles, and ranks is essential for aspirants. By referring to the JEE Important Marks Vs Rank desk, candidates can estimate their ranks primarily based on their scores. This desk considers varied elements such because the variety of registered candidates, examination issue, and historic tendencies.
As candidates eagerly await their outcomes and ranks, the JEE Important Marks Vs Rank evaluation gives helpful insights into their efficiency. With admission to high engineering faculties contingent on JEE Important 2024 ranks, candidates are suggested to interpret their outcomes precisely and plan their subsequent steps accordingly.
The discharge of JEE Important 2024 Session 1 outcomes marks a big milestone for aspirants, signalling the start of a brand new chapter of their tutorial journey. As they await additional updates and put together for future exams, candidates can leverage the out there sources to navigate their path in the direction of tutorial success.
JEE Important 2023: Marks, Percentile, and Rank Evaluation

JEE Important 2023 Marks JEE Important 2023 Percentile JEE Important 2023 Rank
300-281 100 – 99.99989145 1 – 20
271 – 280 99.994681 – 99.997394 80 – 24
263 – 270 99.990990 – 99.994029 83 – 55
250 – 262 99.977205 – 99.988819 210 – 85
241 – 250 99.960163 – 99.975034 367 – 215
231 – 240 99.934980 – 99.956364 599 – 375
221 – 230 99.901113 – 99.928901 911 – 610
211 – 220 99.851616 – 99.893732 1367 – 920
201 – 210 99.795063 – 99.845212 1888 – 1375
191 – 200 99.710831 – 99.782472 2664 – 1900
181 – 190 99.597399 – 99.688579 3710 – 2700
171 – 180 99.456939 – 99.573193 5003 – 3800
161 – 170 99.272084 – 99.431214 6706 – 5100
151 – 160 99.028614 – 99.239737 8949 – 6800
141 – 150 98.732389 – 98.990296 11678 – 9000
131 – 140 98.317414 – 98.666935 15501 – 11800
121 – 130 97.811260 – 98.254132 20164 – 15700
111 – 120 97.142937 – 97.685672 26321 – 20500
101 – 110 96.204550 – 96.978272 34966 – 26500
91 – 100 94.998594 – 96.064850 46076 – 35000
81 – 90 93.471231 – 94.749479 60147 – 46500
71 – 80 91.072128 – 93.152971 82249 – 61000
61 – 70 87.512225 – 90.702200 115045 – 83000
51 – 60 82.016062 – 86.907944 165679 – 117000
41 – 50 73.287808 – 80.982153 246089 – 166000
31 – 40 58.151490 – 71.302052 385534 – 264383
21 – 30 37.694529 – 56.569310
20 – 11 13.495849 – 33.229128
0 – 10 0.8435177 – 9.695406



Source link